| 3-4 Gross Domestic Product | |||||
| (100 million yuan) | |||||
| Sector | 2004 | 2005 | 2006 | year of 2005=100 |
year of 2005=100 |
| Gross Domestic Product | 15021.84 | 18516.87 | 22077.36 | 115.2 | 114.8 |
| Primary Industry | 1810.55 | 1963.51 | 2138.90 | 104.8 | 105.2 |
| Secondary Industry | 8478.69 | 10628.62 | 12751.20 | 117.9 | 116.7 |
| Industry | 7576.12 | 9568.58 | 11555.99 | 118.6 | 117.4 |
| Construction | 902.57 | 1060.04 | 1195.21 | 112.0 | 110.4 |
| Tertiary Industry | 4732.6 | 5924.74 | 7187.26 | 114.4 | 114.5 |
| Transport, Storage and Postal Services | 782.64 | 968.64 | 1212.33 | 115.6 | 115.9 |
| Information Transmission, Computer | 208.54 | 256.39 | 329.38 | 110.9 | 113.4 |
| Services and Software | |||||
| Wholesale and Retail Trade | 1171.86 | 1387.22 | 1611.66 | 113.8 | 113.7 |
| Accommodations and Catering Services | 304.14 | 441.26 | 530.36 | 116.2 | 113.9 |
| Finance | 343.37 | 467.59 | 576.69 | 115.5 | 112.8 |
| Real Estate | 473.27 | 653.66 | 779.70 | 117.9 | 111.5 |
| Leasing and Business Services | 112.61 | 146.25 | 222.55 | 115.7 | 119.2 |
| Scientific Research, Technical Services | 63.53 | 82.63 | 99.92 | 107.0 | 105.5 |
| and Geological Prospecting | |||||
| Management of Water Conservancy, | 42.97 | 65.98 | 95.45 | 117.6 | 123.1 |
| Environment and Public Facilities | |||||
| Services to Households and Other Services | 221.3 | 263.15 | 310.46 | 112.7 | 115.9 |
| Education | 285.87 | 339.91 | 424.89 | 110.8 | 121.7 |
| Health Care, Social Security | 211.2 | 231.84 | 269.14 | 109.3 | 111.7 |
| and Social Welfare | |||||
| Culture, Sports and Recreation | 48.99 | 60.28 | 72.50 | 117.3 | 116.7 |
| Public Administration and Social Organizations | 462.31 | 559.93 | 652.22 | 115.8 | 115.3 |
| Per Capita GDP (yuan) | 16413 | 20096 | 23794 | 114.5 | 114.0 |
| Gross Domestic Product by Expenditure | |||||
| Approach | |||||
| Final Consumption Expenditure | 6568.66 | 7954.47 | 9515.68 | 115.4 | 116.7 |
| Household Consumption Expenditure | 4506.51 | 5435.38 | 6517.96 | 116.0 | 116.2 |
| Rural Household | 1397.33 | 1580.90 | 1787.04 | 110.6 | 111.8 |
| Urban Household | 3109.18 | 3854.48 | 4730.92 | 118.3 | 118.0 |
| Gross Capital Formation | 7455.96 | 9283.69 | 10838.69 | 115.6 | 113.7 |
| Net Exports of Goods and Services | 997.22 | 1278.71 | 1722.99 | 109.4 | 110.6 |
| a)Data
in this table are calculated at current prices.Indices are calculated at
constant prices. b)this table uses the new Industrial Classification of National Economy 2002,services of farming,forestry,animal husbandry and fishery are included in the primary industry. |
|||||